Manuale d’uso / di manutenzione del prodotto 12U del fabbricante Black Box
Vai alla pagina of 28
B LAC K BO X ® Reduce noise and i mpro v e productivity in y ou r office wi th QuietCab sound proof data cabin ets . Product Group T itle ™ Or der to ll-f ree in t he U.
Page 2 724-746-5500 | blackbox.com T rademarks Used in this Manual T rademark s Used in this Manual Black Box a nd the Double Diamond logo are register ed trademarks, and QuietCab is a tr ademark, of BB T echnologies, Inc. UL is a registered trademark o f Under writers’ Laboratories.
Page 3 724-746-5500 | blackbox.com FCC and IC RF I Statements and NOM Statement FE DERAL COMMUNICA TIONS COMMISSION AND INDUS TRY CA NADA R ADIO FREQUENC Y INT ERFE RENCE S T A TEMENT S This equipment.
Page 4 724-746-5500 | blackbox.com NOM Stat ement 4. T odas las instrucciones de operación y uso deben ser seguidas. 5. El aparato eléctrico no deberá ser usado cer ca del agua—por ejemplo, cer ca de la tina de baño, lavabo, sótano mojado o cerca de una alber ca, etc.
Page 5 724-746-5500 | blackbox.com NOM Stat ement 17. Cuidado debe ser tomado de tal manera que objectos liquidos no sean derramados sobr e la cubierta u orificios de ventilación.
Page 6 724-746-5500 | blackbox.com T able o f Content s T able of Content s 1 . Specifications .............................................................................................. 7 2. O ve r v ie w ..........................................
Page 7 724-746-5500 | blackbox.com Chapter 1: Spe ci fications 1 . Specifications Cable K nock out Size — (2) 2.4 " ( 6. 1 cm ) di ameter slid ing grommet on t op rear of cabinet; ( 1 ) 2.
Page 8 724-746-5500 | blackbox.com Chapter 1: Spe ci fications Weight — QC 1 2UBE, QC 1 2UW A, Q C 1 2ULG: 1 85 lb. ( 84. 1 kg) ; QC2 4UBE, QC2 4UWA, QC2 4ULG: 32 7 lb . ( 1 4 8.6 k g ); QC 42 U BE, QC 4 2 UWA, QC4 2 ULG: 5 1 0 lb. (23 1 .8 k g) NOTE: Figures 1 - 1 through 1 -3 show the Quie tCab dimensions.
Page 9 724-746-5500 | blackbox.com Chapter 1: Spe ci fications 29.5in (750mm) 44.6in (1132mm) 48.7in (1238 mm) D C B A B C D 4 5 6 7 8 8 7 6 5 4 3 2 1 3 2 1 A Figure 1 -2 .
Page 10 724-746-5500 | blackbox.com Chapter 1: Spe ci fications 29.5in (750mm) 81.0in (2057mm) 44.6in (1132mm) Figure 1 -3 . 42 U QuietC ab..
Page 11 724-746-5500 | blackbox.com Chap ter 2 : O ver view 2. Ove rview 2. 1 Int rod uction QuietCab cabinets are speciali zed enclosu res with int egrated c ooling, noise damp - ening , and power distribution f or ser ver and network applications in o ffice envi - ronments.
Page 12 724-746-5500 | blackbox.com Chap ter 2 : O ver view 1 2U Q u ie tC ab ( Q C 12UB E , Q C 1 2U WA , Q C 1 2U LG ) : • ( 1 ) 1 2 U QuietCab fu lly assembled • ( 1 ) 6 -outlet p ow er strip, .
Page 13 724-746-5500 | blackbox.com Chap ter 2 : O ver view 2. 4 Access ories The accessories describe d i n T able 2 - 1 can be ordered separately: Part Number Accessor y Wor ks wi th this Q uie t Ca.
Page 14 724-746-5500 | blackbox.com Chap ter 2 : O ver view 2.5 Hard ware Description Figure 2 - 1 shows the Q u ietCab componen ts. T abl e 2 -2 describes these components. NOTE: The Cabinet i s shipped fully assembled. 1 D C B A B C D 4 5 6 7 8 8 7 6 5 4 3 2 1 3 2 1 A 9 2 4 5 6 8 7 11 11 13 10 14 3 8 12 15 7 7 12 16 Figure 2 - 1 .
Page 15 724-746-5500 | blackbox.com Chap ter 2 : O ver view Nu mbe r in Figur e 2- 1 Component 1 Front door 2 Back door 3 Side panel 4 Cast er and lev eling fee t 5 T op c able acce ss po rt 6 Bot tom.
Page 16 724-746-5500 | blackbox.com Chapter 3 : Pr eparing the Cabinet for Installat ion 3. Prepar ing the Cabinet for I nst a lla tion Follow these simple recommenda tions for best per form ance fr om your new enclosure.
Page 17 724-746-5500 | blackbox.com Chapter 4 : Cable Management 4. C able Managem ent There are two ways to route cable in an d out of the cabinet: through t he top panel or throug h the bottom rear entry panel.
Page 18 724-746-5500 | blackbox.com Chapter 4 : Cable Management 4. 2 Bot tom Cable Entr y The cabinet has a cable access opening (see Figure 4- 1 on the pre vious page) at the bottom of the enclosur e. The cabinet is l ined with foam on the t op, bottom , and sides to pr event ai r flow an d sound from escaping.
Page 19 724-746-5500 | blackbox.com Chapter 5: Ins tall ing E quipment in t he Cabinet 5. Ins talling E quipme nt in the Cabinet 5. 1 Leveling the Cabin et Level the enclosur e before i nstalling equi pment. The leveli ng feet at the c orners provide a stable base if the floor is uneven, but they canno t compensate f or a badly sloped sur f ace .
Page 20 724-746-5500 | blackbox.com Chapter 5: Ins tall ing E quipment in t he Cabinet Adjusting the ve rtic al mounting ra ils on the side b r aces W ARN ING: T o avoid personal inju r y or dam age to the enclos ure, per form thi s procedure without an y equipment in stalled on the mounti ng rails.
Page 21 724-746-5500 | blackbox.com Chap ter 6 : Addi t ional Acce ss ories 6. Ad ditional Acces sories The following ac cessories are avai lable: • V ertic al C able Manager , Angled • V er tical.
Page 22 724-746-5500 | blackbox.com Chap ter 6 : Addi t ional Acce ss ories 6. 1 Vertic al and Horiz ontal C able Manager s The Ve r tical C able Manager , A ngled is pictured in F igure 6- 1 . The Vertical Cable Manager , S traigh t is pictures in Figu re 6 - 2.
Page 23 724-746-5500 | blackbox.com Chap ter 6 : Addi t ional Acce ss ories Figure 6 - 2 . V er tical Cable Manager , Straight. Also availa ble is a Horizontal C able Manager (pic t ured in Figu re 6 - 3) . T o install the Horizontal C able Manager , follow these steps : 1 .
Page 24 724-746-5500 | blackbox.com Chap ter 6 : Addi t ional Acce ss ories Figure 6-3. Horiz ontal C able Manager . Thread the cable through t he notches a nd secure cable bundles with cable ties. 6. 2 Filter Package The Filter Pac kage contain s t wo s ide filters and one fron t filter .
Page 25 724-746-5500 | blackbox.com Chap ter 6 : Addi t ional Acce ss ories D C B A A B C D 1 2 3 4 5 6 7 8 8 7 6 5 4 3 2 1 Front filter Side fil ter cover Front filter cover Ph illips head screw s Side fil ter Thumbscrews Figure 6 - 4. Filter Package.
Page 26 724-746-5500 | blackbox.com NOT ES.
Page 27 724-746-5500 | blackbox.com NOT ES.
Black Box T ech Support: FREE! Live. 24/7. T ech support the way it should be. Great tech support is just 60 seconds away at 724-746-5500 or blackbox.com. 724-746-5500 | blackbox.com Abo ut Black Box Black Box provides an ex ten sive range of networ kin g and infrastructure produc ts.
Un punto importante, dopo l’acquisto del dispositivo (o anche prima di acquisto) è quello di leggere il manuale. Dobbiamo farlo per diversi motivi semplici:
Se non hai ancora comprato il Black Box 12U è un buon momento per familiarizzare con i dati di base del prodotto. Prime consultare le pagine iniziali del manuale d’uso, che si trova al di sopra. Dovresti trovare lì i dati tecnici più importanti del Black Box 12U - in questo modo è possibile verificare se l’apparecchio soddisfa le tue esigenze. Esplorando le pagine segenti del manuali d’uso Black Box 12U imparerai tutte le caratteristiche del prodotto e le informazioni sul suo funzionamento. Le informazioni sul Black Box 12U ti aiuteranno sicuramente a prendere una decisione relativa all’acquisto.
In una situazione in cui hai già il Black Box 12U, ma non hai ancora letto il manuale d’uso, dovresti farlo per le ragioni sopra descritte. Saprai quindi se hai correttamente usato le funzioni disponibili, e se hai commesso errori che possono ridurre la durata di vita del Black Box 12U.
Tuttavia, uno dei ruoli più importanti per l’utente svolti dal manuale d’uso è quello di aiutare a risolvere i problemi con il Black Box 12U. Quasi sempre, ci troverai Troubleshooting, cioè i guasti più frequenti e malfunzionamenti del dispositivo Black Box 12U insieme con le istruzioni su come risolverli. Anche se non si riesci a risolvere il problema, il manuale d’uso ti mostrerà il percorso di ulteriori procedimenti – il contatto con il centro servizio clienti o il servizio più vicino.