
S E R V I C E
AKM 460/NB/01


Technical data 2
Spare part list 3
Exploded view 4
Wiring diagram 5
This documentation is only intended for qualified technicians who are aware of the respec- tive safety regulations. Date: 22.11.1999 Subject to modification Document-No.: 4812 725 11766

S E R V I C E 22.11.1999 / Page 2 AKM 460/NB/01 Whirlpool Europe Doc. No: 4812 725 11766 8571 460 38020 Customer Service


Whirlpool Europe AKM 460/NB/01 22.11.1999 / Page 3 Customer Service 8571 460 38020 Doc. No: 4812 725 11766
Model AKM 460/NB/01 Service No. 857146038020 Version 857146038020
Pos. No. 12NC Code Description
031 0 4812 450 68255 Glass HOB 033 5 4819 458 68317 Grid for hob 033 8 4819 462 48486 Rubber 034 3 4819 462 58364 Ring fixation 034 4 4819 462 58365 Ring fixation
034 5 4819 462 58366 Ring fixation large burner 334 3 4812 411 28029 Knob 470 0 4819 360 69687 Injector holder A 470 1 4819 360 69686 Injector holder SR 470 2 4819 360 69688 Injector holder set of large gas heater
471 0 4819 360 78396 Burner A 471 1 4819 360 78395 Burner SR 471 2 4819 360 78394 Burner R 473 0 4812 360 68128 Burner cap A 473 1 4812 360 68126 Burner cap SR
473 2 4812 360 68127 Burner cap R 474 0 4819 310 39346 Set of nozzles G20-20 mbar 474 3 4819 310 39347 Set of nozzles G30-29/G31-37 mbar 474 5 4819 310 39484 Set of nozzles G110-8 mbar cap cast iron 571 0 4819 360 58667 Gas cock R
571 1 4819 360 58668 Gas cock SR 571 2 4819 360 58669 Gas cock A 591 0 4819 252 68167 Spark plug 591 1 4819 492 68788 Spring 592 0 4819 138 38109 Thermo couple
592 1 4819 492 68789 Spring 594 0 4819 271 38257 Switch ignition 595 0 4812 145 28001 Electron.ignit. 703 9 4819 310 39599 Tube bend 773 0 4819 530 48672 Pipe, burner rear right
773 1 4819 530 48669 Pipe, burner front right 773 2 4819 530 48673 Pipe, burner rear left 773 3 4819 530 48671 Pipe, burner front left 773 6 4819 530 48674 Pipe, burner middle 794 0 4819 530 58066 Gasket ring
794 1 4819 532 58229 Gasket ring 794 2 4819 530 58065 Gasket ring 794 4 4819 530 58098 Gasket ring 900 1 4819 404 79506 Bracket 912 0 4819 502 18429 Screw
922 2 4819 530 58068 Gasket ring 922 5 4819 530 58102 Rubber 922 7 4819 532 28281 Rosette 932 1 4819 492 68792 Spring 932 2 4819 492 68791 Spring
964 0 4819 468 18267 Gasket hob

S E R V I C E 22.11.1999 / Page 4 AKM 460/NB/01 Whirlpool Europe Doc. No: 4812 725 11766 8571 460 38020 Customer Service


Whirlpool Europe AKM 460/NB/01 22.11.1999 / Page 5 Customer Service 8571 460 38020 Doc. No: 4812 725 11766

I possessori del prodotto e il nostro team di solito rispondono entro 24 ore, e la tua domanda sarà utile anche ad altri.
Invia la prima domanda: risponderanno altri possessori o il nostro team.