Manuale d’uso / di manutenzione del prodotto DS7400XIV4-EXP del fabbricante Bosch Appliances
Vai alla pagina of 40
EN User Guide Security System DS7400XiV4-EXP.
DS7400XiV4-EXP | User Guide | 1.0 System Overview EN | 2 Bosch Security Systems | 6/05 | 4998154961B Contents 1.0 System Ov erview...................................................... 3 2.0 Conventions Used in This Guide .......................... 3 2.
DS7400XiV4-EXP | User Guide | 1.0 System Overview EN | 3 Bosch Security Systems | 6/05 | 4998154961B 1 .0 Syst em Overview A security system usually consists of: • A Control Panel : The control panel is the center of your intrusion/fire alarm system.
DS7400XiV4-EXP | User Guide | 3.0 Understanding Areas (Partitions) EN | 4 Bosch Security Systems | 6/05 | 4998154961B 3.0 Underst anding Areas ( Part it ions ) Your alarm system might be partitioned. A partitioned system is a system that is divided into two to eight areas that you can arm and disarm independently.
DS7400XiV4-EXP | User Guide | 4.0 Understanding the Text and LED Keypads EN | 5 Bosch Security Systems | 6/05 | 4998154961B 4.0 Underst anding t he T ext and LE D K eypads DS7447E/DS7447V2 are alpha-numeric LCD keypads. DS7445i/DS7445V2 are LED keypads; its LEDs (1 to 16) represent the first 16 zones of the system.
DS7400XiV4-EXP | User Guide | 5.0 Understanding the RF Keypad and Keyfobs EN | 6 Bosch Security Systems | 6/05 | 4998154961B 5.0 Underst anding t he R F Keypad and K ey fobs Figure 2: RF Keypad and Keyfobs RF3341 RF3332/ RF3332E RF3334/ RF3334E 1 2 3 4 5 6 7 8 9 0 # 5.
DS7400XiV4-EXP | User Guide | 6.0 Day to Day Operations EN | 7 Bosch Security Systems | 6/05 | 4998154961B 6.0 Day t o Day Operat ions 6.1 Standard Operations This section describes the standard (those built and programmed into your system at the factory) procedures for arming and disarming your security system.
DS7400XiV4-EXP | User Guide | 6.0 Day to Day Operations EN | 8 Bosch Security Systems | 6/05 | 4998154961B 6.1.2 Perimeter Instant Arming Use perimeter instant arming to arm only the exterior (perimeter) zones when you remain in the building. An exit delay is in effect, but no entry delay is in effect so an alarm does occur upon entry.
DS7400XiV4-EXP | User Guide | 6.0 Day to Day Operations EN | 9 Bosch Security Systems | 6/05 | 4998154961B 6.1.3 Perimeter Arming Perimeter arming is used when someone is still in the building, only the exterior (perimeter) zones must be armed, and an entry/exit delay is in effect.
DS7400XiV4-EXP | User Guide | 6.0 Day to Day Operations EN | 10 Bosch Security Systems | 6/05 | 4998154961B 6.1.4 Custom Arming Custom arming is used to arm zones that you specify and your installer programs into your system. An entry/exit delay is in effect unless otherwise programmed.
DS7400XiV4-EXP | User Guide | 6.0 Day to Day Operations EN | 11 Bosch Security Systems | 6/05 | 4998154961B 6.1.5 Maximum Security Arming Maximum security arming is used when no one is still in the building, all zones are to be armed, an exit delay is in effect, but no entry delay is in effect so an alarm does occur upon entry.
DS7400XiV4-EXP | User Guide | 6.0 Day to Day Operations EN | 12 Bosch Security Systems | 6/05 | 4998154961B 6.1.6 Normal Disarming Please read Section 7.
DS7400XiV4-EXP | User Guide | 6.0 Day to Day Operations EN | 13 Bosch Security Systems | 6/05 | 4998154961B 6.2 Optional Operations 6.2.1 Quick Arming Quick arming allows you to enter some arming commands without first entering a PIN. If quick arming is not used, you must enter a PIN at the beginning of all arming command sequences.
DS7400XiV4-EXP | User Guide | 6.0 Day to Day Operations EN | 14 Bosch Security Systems | 6/05 | 4998154961B 6.2.3 Zone Bypass There might be occasions when you need to temporarily bypass one or more zones before arming the system. Bypass commands only work when the control panel is disarmed.
DS7400XiV4-EXP | User Guide | 6.0 Day to Day Operations EN | 15 Bosch Security Systems | 6/05 | 4998154961B 6.2.4 Automatic Arming You can program each area to arm automatically once per day. You cannot program automatic arming from an RF (wireless) keypad.
DS7400XiV4-EXP | User Guide | 6.0 Day to Day Operations EN | 16 Bosch Security Systems | 6/05 | 4998154961B 6.2.6 Automatic Disarming You can program each area to disarm automatically once per day. You cannot program automatic disarming from an RF (wireless) keypad.
DS7400XiV4-EXP | User Guide | 6.0 Day to Day Operations EN | 17 Bosch Security Systems | 6/05 | 4998154961B 6.2.8 Chime Mode Chime Mode causes the keypad sounders to beep each time a Perimeter or Entry/Exit zone is triggered when the control panel is off (disarmed).
DS7400XiV4-EXP | User Guide | 6.0 Day to Day Operations EN | 18 Bosch Security Systems | 6/05 | 4998154961B 6.2.10 Changing the Date Because you can change the system date only in Master Programming Mode, you cannot program the system date from an RF (wireless) keypad.
DS7400XiV4-EXP | User Guide | 7.0 Emergency Procedures EN | 19 Bosch Security Systems | 6/05 | 4998154961B 7 .0 Emergency Procedures 7.1 Identifying Alarm Sounds Your alarm system might be programmed for a steady alarm sound or a pulsed alarm sound.
DS7400XiV4-EXP | User Guide | 7.0 Emergency Procedures EN | 20 Bosch Security Systems | 6/05 | 4998154961B To silence the fire trouble tone, enter any [PIN] and press the [Off] key (or enter [PIN ][ #] from an RF3341 Keypad).
DS7400XiV4-EXP | User Guide | 7.0 Emergency Procedures EN | 21 Bosch Security Systems | 6/05 | 4998154961B Installation Considerations Proper location of detection devices is one of the most critical factors in a fire alarm system.
DS7400XiV4-EXP | User Guide | 7.0 Emergency Procedures EN | 22 Bosch Security Systems | 6/05 | 4998154961B 7.10 Turning OFF (Disarming) Your System under Duress A Duress PIN (refer to Section 8.0 Personal Identification Numbers (PINs) on page 23 and Section 8.
DS7400XiV4-EXP | User Guide | 8.0 Personal Identification Numbers (PINs) EN | 23 Bosch Security Systems | 6/05 | 4998154961B 8.0 P ersonal Ident ificat ion Numbers ( PI Ns) 8.1 General Information When programming personal identification numbers, it is helpful to know these terms: • PIN: Personal Identification Number.
DS7400XiV4-EXP | User Guide | 8.0 Personal Identification Numbers (PINs) EN | 24 Bosch Security Systems | 6/05 | 4998154961B 8.4 PIN Authority Levels 0 = Master Can enter all commands, add or change PINs in assigned areas, change the time and date, bypass, arm, disarm, perform system tests, system reset, and view history.
DS7400XiV4-EXP | User Guide | 9.0 Error Displays EN | 25 Bosch Security Systems | 6/05 | 4998154961B 9.0 Error Displays You can read e rror displays only when the control panel is disarmed. Some control panel errors, such as battery trouble and any RF troubles, cause the keypad sounders to beep every 10 seconds.
DS7400XiV4-EXP | User Guide | 9.0 Error Displays EN | 26 Bosch Security Systems | 6/05 | 4998154961B 9.1 System Faults System faults are designated as shown in Table 24 : Table 24: System Faults [#][8.
DS7400XiV4-EXP | User Guide | 10.0 Testing Your System EN | 27 Bosch Security Systems | 6/05 | 4998154961B 1 0.0 T est ing Y our Syst em 10.1 Zone Test The zone test confirms that detectors report alarms to the keypad. A zone test works on all zones, except 24-hour zones and fire zones.
DS7400XiV4-EXP | User Guide | 10.0 Testing Your System EN | 28 Bosch Security Systems | 6/05 | 4998154961B 10.2 Battery Tests If a power failure occurs, your control panel has a backup battery that continues to power the control panel for many hours. The control panel automatically recharges the battery when power is restored.
DS7400XiV4-EXP | User Guide | 10.0 Testing Your System EN | 29 Bosch Security Systems | 6/05 | 4998154961B 10.4 Fire Walk Test This test confirms that smoke detectors report alarms to the keypads. The Fire Walk Test tests all fire zones, including verified fire and waterflow.
DS7400XiV4-EXP | User Guide | 10.0 Testing Your System EN | 30 Bosch Security Systems | 6/05 | 4998154961B 10.5 Event History Readback The History Buffer stores the last 400 events in memory. The text keypad can display all of these events. The LED keypad only displays the zones (1 to 16) that alarmed since the last Event History Readback.
DS7400XiV4-EXP | User Guide | 11.0 The Master Keypad (Text Keypad Only) EN | 31 Bosch Security Systems | 6/05 | 4998154961B 1 1 .0 T he Mast er Ke ypad (T ext K eypad Only ) 11.
DS7400XiV4-EXP | User Guide | 11.0 The Master Keypad (Text Keypad Only) EN | 32 Bosch Security Systems | 6/05 | 4998154961B 11.3 Single Partition Mode Single Partition Mode controls areas on a one by one basis from the Master Keypad. To enter Single Partition Mode, enter your [PIN], then press the [#] key twice.
DS7400XiV4-EXP | User Guide | 11.0 The Master Keypad (Text Keypad Only) EN | 33 Bosch Security Systems | 6/05 | 4998154961B 11.5 Disarming from the Master Keypad Table 32: Disarming from the Master Keypad Type of Disarming Desired Command Sequence Disarming all the areas to which you have access.
DS7400XiV4-EXP | User Guide | 12.0 Glossary EN | 34 Bosch Security Systems | 6/05 | 4998154961B 1 2.0 Glossary Access Control PIN An Access Control PIN is a special code to turn electric door locks or other mechanisms connected to the control panel on or off.
DS7400XiV4-EXP | User Guide | 13.0 Quick Reference Guide EN | 35 Bosch Security Systems | 6/05 | 4998154961B 1 3.0 Quick Reference Guide Test the system weekly to ensure it is functioning properly. If problems are detected in testing or changes are noticed in normal operation, call your installing company for service.
DS7400XiV4-EXP | User Guide | 13.0 Quick Reference Guide EN | 36 Bosch Security Systems | 6/05 | 4998154961B Zone Protected Area Zone Protected Area Zone Protected Area Zone Protected Area 129 159 189.
DS7400XiV4-EXP | User Guide | 14.0 System Features Reference Guide EN | 37 Bosch Security Systems | 6/05 | 4998154961B 1 4.0 Syst em F eat ures Reference Guide Audible Alarm Signaling Device Sounds In.
DS7400XiV4-EXP | User Guide | Notes EN | 38 Bosch Security Systems | 6/05 | 4998154961B Notes.
DS7400XiV4-EXP | User Guide | Notes EN | 39 Bosch Security Systems | 6/05 | 4998154961B Notes.
© 2005 Bosch Security Systems 4998154961B Bosch Security Systems www.boschsecuritysystems.com.
Un punto importante, dopo l’acquisto del dispositivo (o anche prima di acquisto) è quello di leggere il manuale. Dobbiamo farlo per diversi motivi semplici:
Se non hai ancora comprato il Bosch Appliances DS7400XIV4-EXP è un buon momento per familiarizzare con i dati di base del prodotto. Prime consultare le pagine iniziali del manuale d’uso, che si trova al di sopra. Dovresti trovare lì i dati tecnici più importanti del Bosch Appliances DS7400XIV4-EXP - in questo modo è possibile verificare se l’apparecchio soddisfa le tue esigenze. Esplorando le pagine segenti del manuali d’uso Bosch Appliances DS7400XIV4-EXP imparerai tutte le caratteristiche del prodotto e le informazioni sul suo funzionamento. Le informazioni sul Bosch Appliances DS7400XIV4-EXP ti aiuteranno sicuramente a prendere una decisione relativa all’acquisto.
In una situazione in cui hai già il Bosch Appliances DS7400XIV4-EXP, ma non hai ancora letto il manuale d’uso, dovresti farlo per le ragioni sopra descritte. Saprai quindi se hai correttamente usato le funzioni disponibili, e se hai commesso errori che possono ridurre la durata di vita del Bosch Appliances DS7400XIV4-EXP.
Tuttavia, uno dei ruoli più importanti per l’utente svolti dal manuale d’uso è quello di aiutare a risolvere i problemi con il Bosch Appliances DS7400XIV4-EXP. Quasi sempre, ci troverai Troubleshooting, cioè i guasti più frequenti e malfunzionamenti del dispositivo Bosch Appliances DS7400XIV4-EXP insieme con le istruzioni su come risolverli. Anche se non si riesci a risolvere il problema, il manuale d’uso ti mostrerà il percorso di ulteriori procedimenti – il contatto con il centro servizio clienti o il servizio più vicino.