Manuale d’uso / di manutenzione del prodotto 2002 del fabbricante Jaguar
Vai alla pagina of 79
BY APPOINTMENT TO HER MAJESTY QUEEN ELIZABETH II MANUFACTURERS OF DAIMLER AND JAGUAR CARS JAGUAR CARS LIMITED COVENTRY BY APPOINTMENT TO HER MAJESTY QUEEN ELIZABETH THE QUEEN MOTHER MANUFACTURERS OF D.
Jaguar S - TYPE 200 2.5 1 DA TE OF ISSUE: March 2002 (PROVISIONAL) T able of Contents Table of Contents: Figures ................................................................................................................... 2 – 3 Abbreviations and Acronyms .
Jaguar S - TYPE 200 2.5 2 DA TE OF ISSUE: March 2002 (PROVISIONAL) T able of Contents: Figur es FIGURES Fig. Description Variant 01 Power Distribution Fig. 01.1 ...... Main Power Distribution ...........................................................
Jaguar S - TYPE 200 2.5 3 DA TE OF ISSUE: March 2002 (PROVISIONAL) T able of Contents: Figur es FIGURES Fig. Description Variant 11 Seat Systems Fig. 11.1 ...... Driver Seat: 10-Way Movement with Memory ............................................ 10-Way Driver Seat Memory Vehicles Fig.
Jaguar S - TYPE 200 2.5 4 DA TE OF ISSUE: March 2002 (PROVISIONAL) Abbreviations and A cronyms The following abbreviations and acronyms are used throughout this Electrical Guide: A/C Air Conditioning .
Jaguar S - TYPE 200 2.5 5 DA TE OF ISSUE: March 2002 (PROVISIONAL) Introduction Provisional Electrical Guide Format This Provisional Electrical Guide is an abridged version made up of two sections. The first section provides general information for and about the use of the book and information and illustrations to aid in the location of components.
Jaguar S - TYPE 200 2.5 6 DA TE OF ISSUE: March 2002 (PROVISIONAL) Symbols and Codes NOTE: In the examples on this page, an ‘X’ is used where a number would appear on an actual Figure.
Jaguar S - TYPE 200 2.5 7 DA TE OF ISSUE: March 2002 (PROVISIONAL) Symbols and Codes Wiring Color Codes N Brown O Orange B Black S Slate W White L Light K Pink U Blue G Green P Purple R Red BRD Braid .
Jaguar S - TYPE 200 2.5 8 DA TE OF ISSUE: March 2002 (PROVISIONAL) Symbols and Codes Grounds On figures where LHD and RHD circuits are combined and the ground designation differs from LHD to RHD, the RHD ground code is shown in parentheses. If the ground designation is the same for LHD and RHD, only one ground code is used, with no parentheses.
Jaguar S - TYPE 200 2.5 9 DA TE OF ISSUE: March 2002 (PROVISIONAL) CAN SCP D2B Netw ork Configuration RESTRAINTS CONTROL MODULE PARKING AID CONTROL MODULE ROOF CONSOLE ENGINE CONTROL MODULE ADAPTIVE S.
Jaguar S - TYPE 200 2.5 10 DA TE OF ISSUE: March 2002 (PROVISIONAL) F use Bo x Location FRONT POWER DISTRIBUTION BOX PRIMARY JUNCTION FUSE BOX REAR POWER DISTRIBUTION BOX.
Jaguar S - TYPE 200 2.5 11 DA TE OF ISSUE: March 2002 (PROVISIONAL) Relay and F use Location FRONT POWER DISTRIBUTION BOX R2 HEATED OXYGEN SENSOR RELAY R3 IGNITION COIL RELAY R4 THROTTLE MOTOR RELAY R.
Jaguar S - TYPE 200 2.5 12 DA TE OF ISSUE: March 2002 (PROVISIONAL) Harness In-Line Connectors LHD FC4 (14) FC19 (16); FC23 (10); FC26 (16); FC42 (4); FC98 FH3 (16) FH114 (2) FH6 (16) PN40 (4); PN35 (.
Jaguar S - TYPE 200 2.5 13 DA TE OF ISSUE: March 2002 (PROVISIONAL) Harness In-Line Connectors RHD FC4 (14); FC12 (14) FC19 (16); FC23 (10); FC17 (16); FC25 (4); FC98 FH3 (16) FH114 (2) FH6 (16) PD4 (.
Jaguar S - TYPE 200 2.5 14 DA TE OF ISSUE: March 2002 (PROVISIONAL) Control Module Location STEERING COLUMN LOCK CONTROL MODULE GENERAL ELECTRONIC CONTROL MODULE INSTRUMENT CLUSTER DRIVER DOOR CONTROL.
Jaguar S - TYPE 200 2.5 15 DA TE OF ISSUE: March 2002 (PROVISIONAL) Control Module Location ENGINE CONTROL MODULE GENERAL ELECTRONIC CONTROL MODULE AIR CONDITIONING CONTROL MODULE (REMOTE) PASSENGER S.
Jaguar S - TYPE 200 2.5 16 DA TE OF ISSUE: March 2002 (PROVISIONAL) Ground P oint Location PI51 (ENGINE BLOCK GROUND) FH95 FH22 PI40 (RHD) FH77 CA30 CA141 CA157 CA158 FH42 PI40 (LHD) ST2 CA50 FC38 CA1.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
B + 13 II Fig. 01.1 Fig. 01.4 I O + – C S D 2 D P 11 4 47 6 II II Fig. 01.2 Fig. 01.5 15 4 5 77 92 SS Fig. 01.3 Fig. 01.6 46 8 0 EE Fig. 01.7 8 1 118 V ARIANT: VIN RANGE: DA TE OF ISSUE: Jaguar S - TYPE 200 2.
Un punto importante, dopo l’acquisto del dispositivo (o anche prima di acquisto) è quello di leggere il manuale. Dobbiamo farlo per diversi motivi semplici:
Se non hai ancora comprato il Jaguar 2002 è un buon momento per familiarizzare con i dati di base del prodotto. Prime consultare le pagine iniziali del manuale d’uso, che si trova al di sopra. Dovresti trovare lì i dati tecnici più importanti del Jaguar 2002 - in questo modo è possibile verificare se l’apparecchio soddisfa le tue esigenze. Esplorando le pagine segenti del manuali d’uso Jaguar 2002 imparerai tutte le caratteristiche del prodotto e le informazioni sul suo funzionamento. Le informazioni sul Jaguar 2002 ti aiuteranno sicuramente a prendere una decisione relativa all’acquisto.
In una situazione in cui hai già il Jaguar 2002, ma non hai ancora letto il manuale d’uso, dovresti farlo per le ragioni sopra descritte. Saprai quindi se hai correttamente usato le funzioni disponibili, e se hai commesso errori che possono ridurre la durata di vita del Jaguar 2002.
Tuttavia, uno dei ruoli più importanti per l’utente svolti dal manuale d’uso è quello di aiutare a risolvere i problemi con il Jaguar 2002. Quasi sempre, ci troverai Troubleshooting, cioè i guasti più frequenti e malfunzionamenti del dispositivo Jaguar 2002 insieme con le istruzioni su come risolverli. Anche se non si riesci a risolvere il problema, il manuale d’uso ti mostrerà il percorso di ulteriori procedimenti – il contatto con il centro servizio clienti o il servizio più vicino.